Download Center - Data sheets

In this section, you can download our technical data sheets.

Data sheets - Compressors
 
Compressor Type Version
LW 100 E ECO | | |
LW 100 E1 ECO | | |
LW 100 B ECO | | |
LW 100 E | | |
LW 100 E1 | | |
LW 100 B | | |
LW 150 E MC | | |
LW 150 ES | | |
LW 160 E | | |
LW 160 E1 | | |
LW 170 E Nautic | | |
LW 170 D Nautic | | |
LW 190 B | | |
LW 200 E Nautic | | |
LW 200 B MC | | |
LW 200 E MC | | |
LW 200 ES | | |
LW 225 E | | |
LW 230 E II | | |
LW 230 E II Compact | | |
LW 230 ES II | | |
LW 245 B | | |
LW 250 B MC | | |
LW 250 E MC | | |
LW 280 E II | | |
LW 280 E II Compact | | |
LW 280 E1 II Compact | | |
LW 280 ES II | | |
LW 300 D MC | | |
LW 300 E III | | |
LW 300 E III Compact 420 bar | | |
LW 300 ES III | | |
LW 320 E II | | |
LW 320 B MC | | |
LW 320 E MC | | |
LW 320 E II Compact | | |
LW 320 E Nautic | | |
LW 320 B Nautic | | |
LW 320 ES II | | |
LW 400 B MC | | |
LW 400 E MC | | |
LW 450 E III | | |
LW 450 E III Compact | | |
LW 450 D Basic | | |
LW 450 D | | |
LW 450 ES III | | |
LW 570 E II | | |
LW 570 E II Compact | | |
LW 570 D | | |
LW 570 ES II | | |
LW 700 ES II | | |
LW 720 E | | |
LW 720 ES | | |
LW 1300 E | | |
LW 1300 ES | | |

 

 

Data sheets - Compressor Options
 
Compressor Option Type Version
Remote Pro Control - RPC | | |
L&W CO2 Filter | | |
Breathing air monitoring - Puracon Mobil M200 / M300 | | |
Breathing air monitoring - Puracon Mobil BA | | |
Breathing air monitoring - Puracon Stationary ECO | | |
Breathing air monitoring - Puracon Stationary PRO | | |
Breathing air monitoring - Puracon Stationary PRO CO/CO2 | | |
Breathing air monitoring - Puracon Premium | | |

 
Note

We advise and support to the best of knowledge and in accordance with the current state of the art. The information remains without binding legal force due to changes of legal regulations and notices..